is designed to enhance plant metabolism, promoting stronger growth, improved nutrient uptake, and overall vitality. With a unique blend of amino acids, organic acids, and essential nutrients, it stimulates root development, boosts photosynthesis, and supports a balanced plant structure. The result is healthier, more vigorous crops, deeper roots, and increased yield potential.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total nitrogen (N) | 7.0 | 8.9 |
| Organic nitrogen (N-org), from amino acids | 2.1 | 2.7 |
| Urea nitrogen (N-NH2) | 4.9 | 6.2 |
| Total Phosphorus pentoxide (P2O5) | 15.3 | 19.4 |
| Phosphorus pentoxide (P2O5), soluble in water | 15.3 | 19.4 |
| Phosphorus pentoxide (P2O5) soluble in neutral ammonium citrate | 15.3 | 19.4 |
| Total Potassium Oxide (K2O) | 4.8 | 6.1 |
| Potassium Oxide (K2O), soluble in water | 4.8 | 6.1 |
| Organic Carbon | 9.3 | 11.8 |
| Dry matter | 54 | 19.5 |
| Boron (B), as ethanolamine salt, soluble in water | 0.023 | 0.029 |
| Copper (Cu), chelated by EDTA, soluble in water | 0.002 | 0.003 |
| Iron (Fe), chelated by EDTA, soluble in water | 0.052 | 0.066 |
| Manganese (Mn), chelated by EDTA, soluble in water | 0.023 | 0.029 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.003 |
| Zinc (Zn), chelated by EDTA, soluble in water | 0.009 | 0.011 |
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total nitrogen (N) | 7.0 | 8.9 |
| Organic nitrogen (N-org), from amino acids | 2.1 | 2.7 |
| Urea nitrogen (N-NH2) | 4.9 | 6.2 |
| Total Phosphorus pentoxide (P2O5) | 15.3 | 19.4 |
| Phosphorus pentoxide (P2O5), soluble in water | 15.3 | 19.4 |
| Phosphorus pentoxide (P2O5) soluble in neutral ammonium citrate | 15.3 | 19.4 |
| Total Potassium Oxide (K2O) | 4.8 | 6.1 |
| Potassium Oxide (K2O), soluble in water | 4.8 | 6.1 |
| Organic Carbon | 9.3 | 11.8 |
| Dry matter | 54 | 19.5 |
| Boron (B), as ethanolamine salt, soluble in water | 0.023 | 0.029 |
| Copper (Cu), chelated by EDTA, soluble in water | 0.002 | 0.003 |
| Iron (Fe), chelated by EDTA, soluble in water | 0.052 | 0.066 |
| Manganese (Mn), chelated by EDTA, soluble in water | 0.023 | 0.029 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.003 |
| Zinc (Zn), chelated by EDTA, soluble in water | 0.009 | 0.011 |
Stimulates root growth, leading to a more extensive root system that absorbs nu trients and water more effectively. Helps to chelate nutrients, making them more bioavailable to the plant.
Improves chlorophyll synthesis, enhancing the plant’s ability to absorb sunlight and convert it into energy. Additionally, it supports the plant’s metabolism, optimising the transport of sugars from the leaves to areas of active growth.
Supports cell division and protein synthesis, leading to stronger stems, healthier leaves, and better overall plant architecture. The NPK ensures plants get the essential nutrients needed for vigorous vegetative and reproductive growth.
Contributes to flower set, fruit set and development, leading to higher yields and better crop quality.
Ensures a high quality yield, even when faced with abiotic stress conditions such as salinity, drought, cold weather or very high temperatures.
Do you wish to review the complete Gro Green catalogue or would you prefer to receive specific and more detailled information about one of our products?