Home > Solutions > Supplements > Grogreen groleaf > GROLEAF AMBER
is recommended for use as a foliar supplement for a quick recovery when crops are being damaged after winter. It is also used when a high nitrogen supply is quickly needed during the vegetative growth or after fruit setting.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Nitrogen (N) | 30 | |
| Nitrate nitrogen (N-NO3) | 0.3 | |
| Ureic nitrogen (N-NH2) | 29.7 | |
| Phosphorous Pentoxide (P2O5) | 10 | |
| Potassium Oxide (K2O) | 10 | |
| Boron (B), water soluble | 0.2 | |
| Copper (Cu), EDTA-chelated | 0.05 | |
| Iron (Fe), EDTA-chelated | 0.4 | |
| Manganese (Mn), EDTA-chelated | 0.2 | |
| Molybdenum (Mo), water soluble | 0.005 | |
| Zinc (Zn), EDTA-chelated | 0.4 | |
| QPS45 complex | 1 |
The foliar dosage rate varies from 0.5 – 5 kg/ha with a maximum concentration of 0.5% (or 500 g/100 L water). Maximum dosage not to be exceeded.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Nitrogen (N) | 30 | |
| Nitrate nitrogen (N-NO3) | 0.3 | |
| Ureic nitrogen (N-NH2) | 29.7 | |
| Phosphorous Pentoxide (P2O5) | 10 | |
| Potassium Oxide (K2O) | 10 | |
| Boron (B), water soluble | 0.2 | |
| Copper (Cu), EDTA-chelated | 0.05 | |
| Iron (Fe), EDTA-chelated | 0.4 | |
| Manganese (Mn), EDTA-chelated | 0.2 | |
| Molybdenum (Mo), water soluble | 0.005 | |
| Zinc (Zn), EDTA-chelated | 0.4 | |
| QPS45 complex | 1 |
The foliar dosage rate varies from 0.5 – 5 kg/ha with a maximum concentration of 0.5% (or 500 g/100 L water). Maximum dosage not to be exceeded.
Do you wish to review the complete Gro Green catalogue or would you prefer to receive specific and more detailled information about one of our products?