Home > Solutions > Supplements > Grogreen groleaf > GROLEAF TOPAZ
is recommended for use as a foliar supplement for stages where the phosphorus and potassium are critical for the crop establishment (root development and flower initiation) and during fruit maturation.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Nitrogen (N) | 0 | |
| Phosphorous Pentoxide (P2O5) | 40 | |
| Potassium Oxide (K2O) | 40 | |
| Boron (B), water soluble | 0.2 | |
| Copper (Cu), EDTA-chelated | 0.05 | |
| Iron (Fe), EDTA-chelated | 0.4 | |
| Manganese (Mn), EDTA-chelated | 0.2 | |
| Molybdenum (Mo), water soluble | 0.005 | |
| Zinc (Zn), EDTA-chelated | 0.4 | |
| QPS45 complex | 2 |
The foliar dosage rate varies from 0.5 – 5 kg/ha with a maximum concentration of 0.5% (or 500 g/100 L water). Maximum dosage not to be exceeded.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Nitrogen (N) | 0 | |
| Phosphorous Pentoxide (P2O5) | 40 | |
| Potassium Oxide (K2O) | 40 | |
| Boron (B), water soluble | 0.2 | |
| Copper (Cu), EDTA-chelated | 0.05 | |
| Iron (Fe), EDTA-chelated | 0.4 | |
| Manganese (Mn), EDTA-chelated | 0.2 | |
| Molybdenum (Mo), water soluble | 0.005 | |
| Zinc (Zn), EDTA-chelated | 0.4 | |
| QPS45 complex | 2 |
The foliar dosage rate varies from 0.5 – 5 kg/ha with a maximum concentration of 0.5% (or 500 g/100 L water). Maximum dosage not to be exceeded.
Do you wish to review the complete Gro Green catalogue or would you prefer to receive specific and more detailled information about one of our products?