Home > Solutions > Supplements > Grogreen correctors > P-K-S
GROGREEN P-K-S is engineered with a low-nitrogen, high-phos- phorus and high-potassium concentration. It allows you to steer plant energy away from vegetative growth. Its primary role is to fuel the high-energy tasks of root development, flowering, and fruit maturation. The highly acidic formulation also ensures exceptional nutrient availability and helps maintain clean irrigation systems. This gives you precise control to unlock your crop’s maximum yield, quality, and profitability.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total Nitrogen (N) | 4.4 | 7.7 |
| Nitric Nitrogen (N-NO3) | 2.6 | 4.55 |
| Ammoniacal Nitrogen (N-NH4) | 0.4 | 0.7 |
| Urea Nitrogen (N-NH2) | 1.4 | 2.45 |
| Total Phosphorus pentoxide (P2O5) | 27.1 | 47.4 |
| Phosphorus pentoxide (P2O5), soluble in water | 27.1 | 47.4 |
| Phosphorus pentoxide (P2O5) soluble in water and neutral ammonium citrate | 27.1 | 47.4 |
| Potassium Oxide (K20), soluble in water | 25.4 | 44.3 |
| Calcium Oxide (CaO), soluble in water | 1.8 | 3.2 |
| Sulphur Trioxide (SO3), soluble in water | 7.8 | 13.7 |
| Boron (B),as Boric Acid, soluble in water | 0.01 | 0.018 |
| Copper (CU), EDTA-chelated, soluble in water | 0.002 | 0.004 |
| Iron (Fe), EDTA-chelated, soluble in water | 0.05 | 0.088 |
| Manganese (Mn), EDTA-chelated, soluble in water | 0.025 | 0.04 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.004 |
| Zinc (Zn), EDTA-chelated, soluble in water | 0.01 | 0.018 |
Shake well before use. Apply during cooler parts of the day (early morning or late afternoon) to maximise absorption and minimise evaporation. Ensure thorough coverage of leaves, but avoid excessive runoff.
Always perform a compatibility test when mixing with other products. Do not mix with alkaline materials or other sulphates.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total Nitrogen (N) | 4.4 | 7.7 |
| Nitric Nitrogen (N-NO3) | 2.6 | 4.55 |
| Ammoniacal Nitrogen (N-NH4) | 0.4 | 0.7 |
| Urea Nitrogen (N-NH2) | 1.4 | 2.45 |
| Total Phosphorus pentoxide (P2O5) | 27.1 | 47.4 |
| Phosphorus pentoxide (P2O5), soluble in water | 27.1 | 47.4 |
| Phosphorus pentoxide (P2O5) soluble in water and neutral ammonium citrate | 27.1 | 47.4 |
| Potassium Oxide (K20), soluble in water | 25.4 | 44.3 |
| Calcium Oxide (CaO), soluble in water | 1.8 | 3.2 |
| Sulphur Trioxide (SO3), soluble in water | 7.8 | 13.7 |
| Boron (B),as Boric Acid, soluble in water | 0.01 | 0.018 |
| Copper (CU), EDTA-chelated, soluble in water | 0.002 | 0.004 |
| Iron (Fe), EDTA-chelated, soluble in water | 0.05 | 0.088 |
| Manganese (Mn), EDTA-chelated, soluble in water | 0.025 | 0.04 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.004 |
| Zinc (Zn), EDTA-chelated, soluble in water | 0.01 | 0.018 |
Shake well before use. Apply during cooler parts of the day (early morning or late afternoon) to maximise absorption and minimise evaporation. Ensure thorough coverage of leaves, but avoid excessive runoff.
Always perform a compatibility test when mixing with other products. Do not mix with alkaline materials or other sulphates.
The high concentration of phosphorus provides the essential energy for rapid root growth immediately after emergence or transplanting. By establishing a dense and powerful root system, the plant gains better access to water and nutrients, ensuring a healthier and more resilient crop for the entire season
This formula acts as a powerful ‘bloom booster’, providing the energy needed to initiate and develop a high number of viable flowers. Supported by a full suite of essential micronutrients, it ensures successful pollination and a higher rate of fruit set, laying the foundation for a productive harvest.
The high potassium content is the key to exceptional crop finishing. It drives the transport of sugars to the fruit, tubers, or bulbs, which directly increases size, density, taste (Brix), and color. The inclusion of Calcium and Sulfur further enhances firmness and post-harvest shelf life, translating directly into a more valuable and marketable product.
The low pH of the product increases the availability of phosphorus and micronutrients in the root zone, ensuring your investment is fully absorbed by the crop.
Do you wish to review the complete Gro Green catalogue or would you prefer to receive specific and more detailled information about one of our products?