Home > Solutions > Supplements > Grogreen correctors > VEGETATIVE
GROGREEN Vegetative is engineered to provide a rapid and balanced nutritional boost to crops. Its perfectly balanced 1:1:1 NPK ratio, fortified with magnesium and essential micronutrients, makes it highly versatile. It’s ideal for correcting unforeseen nu- trient deficiencies, or as a general supplement to enhance overall plant vigour and development when soil uptake is limited.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total Nitrogen (N) | 16.6 | 27 |
| Nitric Nitrogen (N-NO3) | 3.6 | 5.9 |
| Urea Nitrogen (N-NH2) | 13.0 | 21.1 |
| Total Phosphorus pentoxide (P2O5) | 16.6 | 27 |
| Phosphorus pentoxide (P2O5), soluble in water | 16.6 | 27 |
| Phosphorus pentoxide (P2O5) soluble in water and neutral ammonium citrate | 16.6 | 27 |
| Potassium Oxide (K20), soluble in water | 16.6 | 27 |
| Magnesium Oxide (MgO), soluble in water | 2 | 3.3 |
| Boron (B),as Boric Acid, soluble in water | 0.01 | 0.016 |
| Copper (CU), EDTA-chelated, soluble in water | 0.002 | 0.003 |
| Iron (Fe), EDTA-chelated, soluble in water | 0.05 | 0.082 |
| Manganese (Mn), EDTA-chelated, soluble in water | 0.025 | 0.041 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.003 |
| Zinc (Zn), EDTA-chelated, soluble in water | 0.01 | 0.016 |
Shake well before use. Apply during cooler parts of the day (early morning or late afternoon) to maximise absorption and minimise evaporation.
Always perform a compatibility test when mixing with other products. Do not mix with alkaline materials, combustibles, and reducing agents.
| Specification | W/W (%) | W/V (%) |
|---|---|---|
| Total Nitrogen (N) | 16.6 | 27 |
| Nitric Nitrogen (N-NO3) | 3.6 | 5.9 |
| Urea Nitrogen (N-NH2) | 13.0 | 21.1 |
| Total Phosphorus pentoxide (P2O5) | 16.6 | 27 |
| Phosphorus pentoxide (P2O5), soluble in water | 16.6 | 27 |
| Phosphorus pentoxide (P2O5) soluble in water and neutral ammonium citrate | 16.6 | 27 |
| Potassium Oxide (K20), soluble in water | 16.6 | 27 |
| Magnesium Oxide (MgO), soluble in water | 2 | 3.3 |
| Boron (B),as Boric Acid, soluble in water | 0.01 | 0.016 |
| Copper (CU), EDTA-chelated, soluble in water | 0.002 | 0.003 |
| Iron (Fe), EDTA-chelated, soluble in water | 0.05 | 0.082 |
| Manganese (Mn), EDTA-chelated, soluble in water | 0.025 | 0.041 |
| Molybdenum (Mo), as sodium salt, soluble in water | 0.002 | 0.003 |
| Zinc (Zn), EDTA-chelated, soluble in water | 0.01 | 0.016 |
Shake well before use. Apply during cooler parts of the day (early morning or late afternoon) to maximise absorption and minimise evaporation.
Always perform a compatibility test when mixing with other products. Do not mix with alkaline materials, combustibles, and reducing agents.
Our balanced NPK ratio provides a consistent supply of essential macronutrients for robust development without sudden growth spurts. Fortified with magnesium and micronutrients, this complete formula supports all critical plant functions, ensuring your crop grows strong and steady through every stage.
This formula ensures maximum nutrient availability for the immediate correction of deficiencies. The advanced gel structure acts as a foliar additive to improve adhesion to the leaf surface, reduce drift control, and improve water retention, while its low pH enhances the solubility and uptake of nutrients. This synergy guarantees a fast and effective response when your crop needs it most.
Designed for maximum flexibility, our formula is highly compatible with a wide range of agrochemicals. Its low pH helps to buffer the tank mix solution, improving the solubility and stability of other products while also preventing the clogging of nozzles and spray systems. This ensures a smooth, trouble-free application every time.
Vegetative has a very high nutrient content. This allows for lower application rates compared to traditional liquid fertilizers, reducing handling, transport, and storage costs. Get superior results with less product, making it a truly cost-effective choice for your operation.
Do you wish to review the complete Gro Green catalogue or would you prefer to receive specific and more detailled information about one of our products?